Rewards
M Four Rewards
| S.N. | Total Pair | No. of Days [by Date of Joining] |
Unit Ratio | Rewards | ||
| 1 | 20 | Next | 30 Days | 1:1 | Coloured Mobile | ![]() |
| 2 | 100 | Next | 60 Days | 1:1 | Laptop | ![]() |
| 3 | 350 | Next | 90 Days | 1:1 | Bike | ![]() |
| 4 | 2000 | Next | 180 Days | 1:1 | Maruti 800 | ![]() |
Note :
Vehicle should be given at ex. Showroom price without Insurance, Registration & Accessories
The products shown above are only for symolic use not actual.



